
| FISH of Knox County Calendar | ||||||
|---|---|---|---|---|---|---|
|   | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Week 1 | First Baptist 546-9661 | First Presbyterian 546-2538 | WKCP Bearden United Methodist 588-6989 | WKCP Central Baptist Bearden 588-0586 | Norwood St. Thomas Episcopal 688-2741 | WKCP Peace Lutheran   |
| Week 2 | Immaculate Conception 584-5011 | Messiah Lutheran 584-5011 | WKCP Church of the Savior St. Elizabeth's 525-0435 | WKCP Westminster Presbyterian 584-3958 | Trinity United Methodist Church 588-5763 | WKCP West End Church of Christ 693-0801 |
| Week 3 | Holston Hills Eastminster 525-8808 | WKCP Sequoyah Hills 522-7395 | WKCP TN Valley Unitarian Univ 523-4177 |
Church of the Ascension I 584-8386 | WKCP Sacred Heart Cathedral 584-8882 | WKCP West Hills Baptist 690-4251 |
| Week 4 | Church of the Good Samaritan 693-9628 | Second Presbyterian 523-9656 | WKCP First Farragut UMC St. Elizabeth 675-0450 | Church of the Ascension II 584-8386 | Middlebrook Pike United Methodist Church 531-8589 | St John's Episcopal 525-7348 |
|
29th of the month is Cedar Springs Pres., WKCP, 690-2047
30th of the month is Second UMC, 524-1689 | ||||||

