![]() |
|||||
|---|---|---|---|---|---|
Area Club Schedule |
|||||
| Monday | 10:00 a.m. | Crossville DBC | Open |
Crossville | |
| 10:00 a.m. | Smoky Mountain DBC | Open |
Maryville | ||
| 10:30 a.m. | ERC DBC | Open |
Kingsport | ||
| 10:30 a.m. | Monday Morning DBC | Open |
Oak Ridge | ||
| 6:30 p.m. | Johnson City DBC | Open |
Johnson City | ||
| 7:00 p.m. | 0-1500 DBC | 0-1500 |
Knoxville | ||
| Tuesday | 11:00 a.m. | Sequoyah DBC | Open |
Knoxville | |
| 12:30 a.m. | Tuesday Afternoon DBC | 0-300 |
Oak Ridge | ||
| 6:00 p.m. | Fairfield Glade DBC | 0-300 |
Crossville | ||
| 6:30 p.m. | Blount DBC | Open |
Maryville | ||
| 6:30 p.m. | ERC DBC | Open |
Kingsport | ||
| 7:00 p.m. | Morristown DBC | Open |
Morristown | ||
| 7:00 p.m. | Abingdon DBC | 0-300 |
Abingdon | ||
| Wednesday | 9:30 a.m. | Cumberland Plateau DBC | Open |
Crossville | |
| 9:30 a.m. | Cumberland Plateau DBC | Novice |
Crossville | ||
| 10:00 a.m. | Johnson City Country Club | Invit |
Geneva Young |
Johnson City | |
| 10:00 a.m. | Foothills DBC | Open |
Maryville | ||
| 10:00 a.m. | Green Meadows DBC | Invit |
Maryville | ||
| 10:30 a.m. | Clinton DBC | Open |
Clinton | ||
| 10:30 a.m. | Abingdon DBC | Open |
Abingdon | ||
| 12:45 p.m. | Cherokee DBC | Invit |
Knoxville | ||
| 6:45 p.m. | Wednesday Night NLM | NLM |
Knoxville | ||
| Thursday | 11:00 a.m. | Thursday Afternoon DBC | Open |
Peggie Kildare
|
Knoxville |
| 6:30 p.m. | ERC DBC | NLM |
Kingsport | ||
| 6:45 p.m. | Knoxville DBC - Monthly | Open |
Knoxville | ||
| 7:00 p.m. | Oak Ridge DBC | Open |
Oak Ridge | ||
| Friday | 10:00 a.m. | Everett Park DBC | Open |
Maryville | |
| 10:30 a.m. | Atomic City DBC | Open |
Oak Ridge | ||
| 11:00 a.m. | Mid-Day DBC | Open |
Knoxville | ||
| 12:30 p.m. | Ace of Clubs | Open |
Johnson City | ||
| 12:45 | Tellico DBC | Open |
Tellico Village | ||
| Saturday | 11:00 a.m. | Gryphon's II DBC | Open |
Knoxville | |
| 12:00 noon | Abingdon DBC (bring lunch) | Open |
Abingdon | ||
| Sunday | 1:30 p.m. | Sunday Afternoon DBC | Open |
Oak Ridge | |
| Home Tournaments Officers Contact Us | |||||